The following instructions relate to exporting project data into csv (Excel) format.
To export your Project(s) Data:
Log in to your Social Pinpoint Admin site
In the main title bar click the Responses option
On the Responses page, select the 'Export' option on top right of the page, and select comments or survey responses.
You will then be sent an email allowing you to download your export (Please ensure you check your junk/spam folder if you haven't received the email. Additionally your internal IT team may have blocks in place preventing the email from being delivered.)
The resulting csv file can be opened in Excel for further analysis and reporting. You can also use the CSV to create GIS files such as Shapefiles or geoJSON.
Details on the information exported are as follows:
Field | Description |
Created On | The date and time at which the comment was submitted |
Type | The name of the Marker Type against which the comment was made, for those comments that are marker-based (including info markers and discussion points on existing markers) |
Threads | For each comment, a sequential number will be assigned along with the marker type. If the discussion feature is turned on for a Marker, those threads will be classified as follows. These discussion comments will display the same number for the comment they are discussing and the word 'child' will be added in this column of the export. Thus showing the parent comment (original comment) and the child comments (the comments/replies made to the original comment through the use of the discussion feature). For example, Environmental Concerns-11 is the 11th Environmental Concerns Marker type comment and Environmental Concerns-11-child is a discussion comment related to Environmental Concerns-11. |
Map Layers | The name of any map feature/shape that contains the marker associated with a comment, for comments that are marker-based (including info markers and discussion points on existing markers). |
GeoSurvey Step | Name of the GeoSurvey step if option to 'Filter markers by GeoSurvey step' has been enabled. |
Comment | The content of the comment that has been submitted |
Up Votes | The number of up votes (likes) that this comment has received |
Down Votes | The number of down votes (dislikes) that this comment has received |
The email address of the comment submitter | |
Phone | The phone number of the comment submitter (if applicable) |
Address | The address of the comment submitter (if applicable) |
Suburb | The suburb of the comment submitter (if applicable) |
Postcode | The postcode of the comment submitter (if applicable) |
Custom | The value of the "custom" comment field as entered by the comment submitter (if applicable) |
Firstname | The first name of the comment submitter (if applicable) |
Lastname | The last name of the comment submitter (if applicable) |
Review Notes | Any review notes that have been entered against this comment during moderation/review |
Response Text | The public response entered by an administrator against this comment (if any), as part of moderation/review |
Reply | Indicates whether this comment represents a reply, or a discussion item against an info marker, a zone, or another marker |
Replied Summary | For those comments representing discussion items, Replied Summary will contain a reference to the parent comment to which the discussion item applied:
|
Reviewed | Indicates whether this comment has been reviewed by an administrator (true/false) |
Reviewed At | For reviewed comments, the date & time at which the comment was reviewed |
Moderated | Indicates whether this comment has been moderated (true/false) |
Moderated At | For moderated comments, the time at which the comment was moderated |
Project | The name of the map or ideas wall project against which the comment was submitted |
Receipt | The unique receipt for this comment, as communicated to the user on submission |
Latitude | The latitude of an associated marker, for comments that are marker-based (including info markers and discussion points on existing markers). |
Longitude | The longitude of an associated marker, for comments that are marker-based (including info markers and discussion points on existing markers). |
Photo URL | A link to the image that was attached to the comment (if any) |
IP/Visit Address | The IP address of the device on which the respondent submitted the comment |
Referrer | The domain respondents have clicked through to reach your project |
Browser | Name of browser respondent is using |
Device Type | Type of device respondent is using |
Country, Region, City | Geographic details of respondent |
View On Map | Contains a hyperlink that will open the comment on the project map |
Sentiment | The sentiment that has been applied to the comment (Positive, Negative, Mixed, Neutral). |
Layer Information | A column is created for each layer in the map, and for those comments that have been created against a marker, the name of the associated feature/shape in which the marker was dropped is recorded. |
Survey Response Values | For those comments that are created against a marker that also involves a survey, a column is created for each question and option created for the survey, containing the value entered per response. Response values are appended identified by:
|
Tag Information | A column is created for each tag defined in the project, identifying the specific tags associated with each comment during the review/moderation process |
*Please note the columns you see in your export will depend on your Subscription level.